Fermate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moncalieri | ||||||||||||
Fermata 6045 - CARPICE | 07:00 | 07:50 | 08:40 | 09:30 | 10:20 | 11:10 | 12:55 | 13:45 | 14:35 | 15:25 | 16:15 | 17:05 |
Fermata 6058 - BARAUDA | 07:05 | 07:55 | 08:45 | 09:35 | 10:25 | 11:15 | 13:00 | 13:50 | 14:40 | 15:30 | 16:20 | 17:10 |
Fermata 6049 - TAGLIAFERRO N.88 | 07:10 | 08:00 | 08:50 | 09:40 | 10:30 | 11:20 | 13:05 | 13:55 | 14:45 | 15:35 | 16:25 | 17:15 |
Fermata 6057 - TETTI ROLLE | 07:15 | 08:05 | 08:55 | 09:45 | 10:35 | 11:25 | 13:10 | 14:00 | 14:50 | 15:40 | 16:30 | 17:20 |
Fermata 2676 - SANTA MARIA SUD | 07:20 | 08:10 | 09:00 | 09:50 | 10:40 | 11:30 | 13:15 | 14:05 | 14:55 | 15:45 | 16:35 | 17:25 |
Fermata 3369 - TRIESTE | 07:30 | 08:20 | 09:10 | 10:00 | 10:50 | 11:40 | 13:25 | 14:15 | 15:05 | 15:55 | 16:45 | 17:35 |
Fermate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moncalieri | ||||||||||||
Fermata 6045 - CARPICE | 07:00 | 07:50 | 08:40 | 09:30 | 10:20 | 11:10 | 12:55 | 13:45 | 14:35 | 15:25 | 16:15 | 17:05 |
Fermata 6058 - BARAUDA | 07:05 | 07:55 | 08:45 | 09:35 | 10:25 | 11:15 | 13:00 | 13:50 | 14:40 | 15:30 | 16:20 | 17:10 |
Fermata 6049 - TAGLIAFERRO N.88 | 07:10 | 08:00 | 08:50 | 09:40 | 10:30 | 11:20 | 13:05 | 13:55 | 14:45 | 15:35 | 16:25 | 17:15 |
Fermata 6057 - TETTI ROLLE | 07:15 | 08:05 | 08:55 | 09:45 | 10:35 | 11:25 | 13:10 | 14:00 | 14:50 | 15:40 | 16:30 | 17:20 |
Fermata 2676 - SANTA MARIA SUD | 07:20 | 08:10 | 09:00 | 09:50 | 10:40 | 11:30 | 13:15 | 14:05 | 14:55 | 15:45 | 16:35 | 17:25 |
Fermata 3369 - TRIESTE | 07:30 | 08:20 | 09:10 | 10:00 | 10:50 | 11:40 | 13:25 | 14:15 | 15:05 | 15:55 | 16:45 | 17:35 |
Fermate |
---|